The contacts provided below are a resource to help facilitate business opportunities and business operations within the City of Banks. A detailed list and description of these contacts can be found here Business Resources.
State & Regional Resources
Washington County | 503-846-8685 |
Business Oregon | |
Business Development Department | 503-986-0123 |
Business Referral Center | 503-986-2220 |
Regional Development Office | 503-229-5625 |
Business Finance | 503-986-0172 |
International Trade | 503-229-5625 |
Greater Portland, Inc. | 503-445-8065 |
Columbia-Pacific Economic Development District (Col-Pac) | 503-397-3099 |
METRO | 503-797-1700 |
Portland Development Commission | 503-823-3200 |
Oregon Economic Development Association (OEDA) | 503-597-0094 |
Rural Development Initiatives, Inc. (RDI) | 541-684-9077 |
Business Resources
Business Oregon | |
Business Development Department | 503-986-0123 |
Secretary of State Business Guide for Employers | 503-986-2200 |
Internal Revenue Service (IRS) | 503-221-5441 |
Oregon Department of Revenue | 503-378-4988 |
Workers' Compensation Insurance | 503-947-7810 |
Bureau of Labor & Industries (BOLI) | 971-673-0761 |
Government Contract Acquisition Program (GCAP) | 541-736-1088 |
Oregon Manufacturing Extension Partnership (OMEP) | 503-406-3770 |
Oregon Business Council | 503-220-0691 |
Small Business / Start-Up Resources
Business Express One Stop - State of Oregon | N/A |
Small Business Advocate - Secretary of State | 844-469-5512 |
Mercy Corps Northwest | 503-896-5070 |
Small Business Development Center (SBDC) | 971-722-5080 |
Service Corps of Retired Executives (SCORE) | 503-326-5211 |
Oregon Entrepreneurs Network (OEN) | 503-222-2270 |
Oregon Secretary of State Business Information Center | 503-986-2200 |
Self Employment Assistance Program | 503-681-0219 |
Lewis and Clark Small Business Legal Clinic (SBLC) | 503-568-6940 |
Business Financing
Angel Investment Funds | 503-222-2270 |
Prosper | 866-615-6319 |
Mercy Corps Northwest Loan Program | 503-896-5089 |
Hatch Oregon | 503-452-6898 |
Crowd Supply - Crowdfunding | 800-554-2014 |
OBDD Entrepreneurial Development Loan Fund | 503-229-5117 |
MESO Microloan Program | 503-421-7620 |
Oregon Association of Minority Entrepreneurs Loans (OAME) | 503-249-7744 |
Business Oregon Development Department | 503-986-0123 |
Columbia Pacific Economic Development District | 503-397-3099 |
Small Business Administration | |
SBA 7(a) Program | 503-326-2682 |
SBA 504 Program | 503-326-2682 |
SBA Microloan Program | 503-326-2682 |
Travel Oregon Competitive Grants Program | 800-547-7842 |
Business Information & Demographics
Greater Portland, Inc. | 503-445-8065 |
Oregon Labor Market Information System (OLMIS) | N/A |
Portland State University Population Research Center | 503-725-3922 |
Metro-Data Resource Center (MDRC) | 503-797-1742 |
U.S. Census Bureau | 206-381-6310 |
Bureau of Economic Analysis | 301-278-9004 |
Business Associations
Westside Economic Alliance | 503-968-3100 |
Greater Portland, Inc. | 503-445-8065 |
Oregon Association of Minority Entrepreneurs (OAME) | 503-249-7744 |
Industry Clusters
Associated Oregon Industries (AOI) | 503-588-0050 |
Oregon Restaurant and Lodging Association | 503-682-4422 |
Washington County Visitors Association | 503-644-5555 |